Colour: Minimum Length: Group By:
Fanshawe College Diamond
Date | Start | End | Mins | |
Thu, Jun 01 | 6:00 PM | 8:00 PM | 120 | 808080 |
Mon, Jun 05 | 6:00 PM | 8:00 PM | 120 | 808080 |
Thu, Jun 08 | 6:00 PM | 8:00 PM | 120 | 808080 |
Wed, Jun 14 | 6:00 PM | 7:00 PM | 60 | 808080 |
Thu, Jun 15 | 6:00 PM | 8:00 PM | 120 | 808080 |
Sun, Jun 18 | 6:00 PM | 8:00 PM | 120 | 808080 |
Wed, Jun 21 | 6:00 PM | 8:00 PM | 120 | 808080 |
Thu, Jun 22 | 6:00 PM | 8:00 PM | 120 | 808080 |
Sat, Jun 24 | 11:00 AM | 12:00 PM | 60 | 808080 |
Wed, Jun 28 | 6:00 PM | 8:00 PM | 120 | 808080 |
Stronach #1
Date | Start | End | Mins | |
Wed, May 31 | 6:00 PM | 8:00 PM | 120 | 0000FF |
Wed, Jun 07 | 6:00 PM | 8:00 PM | 120 | 0000FF |
Wed, Jun 14 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Sun, Jun 18 | 6:00 PM | 8:00 PM | 120 | 0000FF |
Wed, Jun 28 | 6:00 PM | 8:00 PM | 120 | 0000FF |
Stronach #2
Date | Start | End | Mins | |
Sun, Jun 11 | 6:00 PM | 8:00 PM | 120 | 808000 |
Sun, Jun 18 | 6:00 PM | 8:00 PM | 120 | 808000 |
Sun, Jun 25 | 6:00 PM | 8:00 PM | 120 | 808000 |
Stronach Stadium
Date | Start | End | Mins | |
Thu, Jun 15 | 8:00 PM | 10:00 PM | 120 | A52A2A |
Thu, Jun 22 | 6:00 PM | 8:00 PM | 120 | A52A2A |
Please contact your scheduler to book any times listed above