Colour: Minimum Length: Group By:
Fanshawe College Diamond
Date | Start | End | Mins | |
Sat, May 28 | 9:00 AM | 12:00 PM | 180 | C0C0C0 |
Sun, Jun 12 | 6:00 PM | 8:00 PM | 120 | C0C0C0 |
Sun, Jun 19 | 6:00 PM | 8:00 PM | 120 | C0C0C0 |
Tue, Jun 21 | 6:00 PM | 8:00 PM | 120 | C0C0C0 |
Wed, Jun 22 | 6:00 PM | 8:00 PM | 120 | C0C0C0 |
Stronach #1
Date | Start | End | Mins | |
Wed, Jun 01 | 6:00 PM | 8:30 PM | 150 | FFFF00 |
Wed, Jun 22 | 6:00 PM | 8:30 PM | 150 | FFFF00 |
Stronach #2
Date | Start | End | Mins | |
Sat, May 28 | 11:00 AM | 12:00 PM | 60 | A52A2A |
Sun, May 29 | 6:00 PM | 8:00 PM | 120 | A52A2A |
Sun, Jun 05 | 6:00 PM | 8:00 PM | 120 | A52A2A |
Sun, Jun 12 | 6:00 PM | 8:00 PM | 120 | A52A2A |
Sun, Jun 19 | 6:00 PM | 8:00 PM | 120 | A52A2A |
Stronach Batting Cages
Date | Start | End | Mins | |
Thu, May 26 | 5:30 PM | 8:00 PM | 150 | 000000 |
Fri, May 27 | 5:30 PM | 8:00 PM | 150 | 000000 |
Mon, May 30 | 5:30 PM | 8:00 PM | 150 | 000000 |
Tue, May 31 | 5:30 PM | 8:00 PM | 150 | 000000 |
Wed, Jun 01 | 5:30 PM | 7:00 PM | 90 | 000000 |
Thu, Jun 02 | 5:30 PM | 7:00 PM | 90 | 000000 |
Fri, Jun 03 | 5:30 PM | 8:00 PM | 150 | 000000 |
Mon, Jun 06 | 5:30 PM | 8:00 PM | 150 | 000000 |
Tue, Jun 07 | 5:30 PM | 7:00 PM | 90 | 000000 |
Wed, Jun 08 | 5:30 PM | 7:00 PM | 90 | 000000 |
Thu, Jun 09 | 5:30 PM | 7:00 PM | 90 | 000000 |
Fri, Jun 10 | 5:30 PM | 8:00 PM | 150 | 000000 |
Mon, Jun 13 | 5:30 PM | 8:00 PM | 150 | 000000 |
Tue, Jun 14 | 5:30 PM | 7:00 PM | 90 | 000000 |
Wed, Jun 15 | 5:30 PM | 7:00 PM | 90 | 000000 |
Thu, Jun 16 | 5:30 PM | 7:00 PM | 90 | 000000 |
Fri, Jun 17 | 5:30 PM | 8:00 PM | 150 | 000000 |
Mon, Jun 20 | 5:30 PM | 8:00 PM | 150 | 000000 |
Tue, Jun 21 | 5:30 PM | 7:00 PM | 90 | 000000 |
Wed, Jun 22 | 5:30 PM | 7:00 PM | 90 | 000000 |
Thu, Jun 23 | 5:30 PM | 7:00 PM | 90 | 000000 |
Stronach Stadium
Date | Start | End | Mins | |
Thu, May 26 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Sat, May 28 | 9:00 AM | 12:00 PM | 180 | 0000FF |
Tue, May 31 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Wed, Jun 08 | 6:00 PM | 8:30 PM | 150 | 0000FF |
Please contact your scheduler to book any times listed above