Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 56 | 33 | 21 | 2 | 429 | 361 | 45 | 26 | 18 | 1 | 307 | 276 | 11 | 7 | 3 | 1 | 122 | 85 |
---|
Regular Season | 30 | 19 | 9 | 2 | 276 | 214 | 16 | 12 | 3 | 1 | 168 | 122 | 14 | 7 | 6 | 1 | 108 | 92 |
---|
Overall | 86 | 52 | 30 | 4 | 705 | 575 | 61 | 38 | 21 | 2 | 475 | 398 | 25 | 14 | 9 | 2 | 230 | 177 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U17 Red | 38 | 24 | 11 | 3 | 346 | 245 | 23 | 14 | 7 | 2 | 191 | 142 | 15 | 10 | 4 | 1 | 155 | 103 |
---|
U19 Red | 26 | 16 | 9 | 1 | 188 | 138 | 19 | 13 | 6 | 0 | 138 | 93 | 7 | 3 | 3 | 1 | 50 | 45 |
---|
U13 Red | 22 | 12 | 10 | 0 | 171 | 192 | 19 | 11 | 8 | 0 | 146 | 163 | 3 | 1 | 2 | 0 | 25 | 29 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Stratford Flames | 5 | 2 | 3 | 0 | 28 | 50 | 3 | 1 | 2 | 0 | 21 | 29 | 2 | 1 | 1 | 0 | 7 | 21 |
---|
Lasalle Athletics | 4 | 2 | 1 | 1 | 39 | 31 | 2 | 2 | 0 | 0 | 25 | 16 | 2 | 0 | 1 | 1 | 14 | 15 |
---|
Palmerston Marlins | 4 | 3 | 0 | 1 | 26 | 13 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 1 | 15 | 12 |
---|
Chatham Eagles | 3 | 2 | 1 | 0 | 19 | 18 | 3 | 2 | 1 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Lady Jays | 3 | 2 | 1 | 0 | 23 | 17 | 2 | 1 | 1 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Aurora Diggers | 2 | 2 | 0 | 0 | 25 | 18 | 2 | 2 | 0 | 0 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrie Storm | 2 | 2 | 0 | 0 | 19 | 15 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 13 | 12 |
---|
Brampton Blazers | 2 | 2 | 0 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford Bobcats | 2 | 2 | 0 | 0 | 25 | 11 | 2 | 2 | 0 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EG Rise Gold | 2 | 0 | 2 | 0 | 0 | 27 | 2 | 0 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gators Blue | 2 | 1 | 1 | 0 | 20 | 8 | 2 | 1 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Haldimand Heat Black | 2 | 0 | 2 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Klassics | 2 | 2 | 0 | 0 | 28 | 7 | 1 | 1 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 13 | 1 |
---|
Mississauga Southwest | 2 | 1 | 1 | 0 | 20 | 16 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 17 | 9 |
---|
Palmerston Marlins Teal | 2 | 2 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Peterborough Thunder | 2 | 1 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 17 | 2 |
---|
Tavistock Athletics | 2 | 1 | 1 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
TBD | 2 | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 18 |
---|
UTM | 2 | 1 | 1 | 0 | 25 | 18 | 1 | 1 | 0 | 0 | 18 | 8 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Whitby Eagles | 2 | 0 | 1 | 1 | 6 | 17 | 2 | 0 | 1 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Stronach Stadium | 15 | 11 | 3 | 1 | 145 | 104 | 13 | 10 | 2 | 1 | 134 | 95 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
Brantford | 8 | 3 | 4 | 1 | 70 | 66 | 2 | 0 | 2 | 0 | 8 | 12 | 6 | 3 | 2 | 1 | 62 | 54 |
---|
JAYCEES SPORTS PARK | 7 | 4 | 3 | 0 | 40 | 48 | 7 | 4 | 3 | 0 | 40 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach #1 | 7 | 3 | 4 | 0 | 48 | 69 | 7 | 3 | 4 | 0 | 48 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ann Hathaway | 6 | 4 | 2 | 0 | 47 | 50 | 3 | 3 | 0 | 0 | 35 | 23 | 3 | 1 | 2 | 0 | 12 | 27 |
---|
Ann Hathaway (Stratford) | 5 | 3 | 2 | 0 | 42 | 25 | 5 | 3 | 2 | 0 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton | 4 | 3 | 1 | 0 | 24 | 20 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 2 | 0 | 0 | 17 | 9 |
---|
Stronach Stadium (London) | 4 | 1 | 2 | 1 | 22 | 25 | 3 | 1 | 1 | 1 | 12 | 14 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Ajax Sportsplex | 3 | 3 | 0 | 0 | 42 | 18 | 1 | 1 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 33 | 11 |
---|
Packham Road Sports Complex | 3 | 1 | 2 | 0 | 18 | 19 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 13 | 11 |
---|
Bonneau #2 | 2 | 0 | 2 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton | 2 | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 18 |
---|
Lions Can-Amera Park (Lower diamond) | 2 | 1 | 1 | 0 | 14 | 19 | 2 | 1 | 1 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Can-Amera Park (Upper diamond) | 2 | 2 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|