Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 5 | 3 | 2 | 0 | 40 | 44 | 3 | 3 | 0 | 0 | 35 | 23 | 2 | 0 | 2 | 0 | 5 | 21 |
---|
Overall | 5 | 3 | 2 | 0 | 40 | 44 | 3 | 3 | 0 | 0 | 35 | 23 | 2 | 0 | 2 | 0 | 5 | 21 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 Red | 5 | 3 | 2 | 0 | 40 | 44 | 3 | 3 | 0 | 0 | 35 | 23 | 2 | 0 | 2 | 0 | 5 | 21 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Huron-Perth Nationals | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Klassics | 1 | 1 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford Flames | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
---|
Wilmot Thunder Black | 1 | 1 | 0 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Nationals Jr | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ann Hathaway | 5 | 3 | 2 | 0 | 40 | 44 | 3 | 3 | 0 | 0 | 35 | 23 | 2 | 0 | 2 | 0 | 5 | 21 |
---|