Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 51 | 30 | 19 | 2 | 387 | 336 | 40 | 23 | 16 | 1 | 265 | 251 | 11 | 7 | 3 | 1 | 122 | 85 |
---|
Regular Season | 27 | 16 | 9 | 2 | 238 | 199 | 15 | 11 | 3 | 1 | 150 | 114 | 12 | 5 | 6 | 1 | 88 | 85 |
---|
Overall | 78 | 46 | 28 | 4 | 625 | 535 | 55 | 34 | 19 | 2 | 415 | 365 | 23 | 12 | 9 | 2 | 210 | 170 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U17 Red | 30 | 18 | 9 | 3 | 266 | 205 | 17 | 10 | 5 | 2 | 131 | 109 | 13 | 8 | 4 | 1 | 135 | 96 |
---|
U19 Red | 26 | 16 | 9 | 1 | 188 | 138 | 19 | 13 | 6 | 0 | 138 | 93 | 7 | 3 | 3 | 1 | 50 | 45 |
---|
U13 Red | 22 | 12 | 10 | 0 | 171 | 192 | 19 | 11 | 8 | 0 | 146 | 163 | 3 | 1 | 2 | 0 | 25 | 29 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lasalle Athletics | 4 | 2 | 1 | 1 | 39 | 31 | 2 | 2 | 0 | 0 | 25 | 16 | 2 | 0 | 1 | 1 | 14 | 15 |
---|
Palmerston Marlins | 4 | 3 | 0 | 1 | 26 | 13 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 1 | 15 | 12 |
---|
Stratford Flames | 4 | 1 | 3 | 0 | 21 | 44 | 3 | 1 | 2 | 0 | 21 | 29 | 1 | 0 | 1 | 0 | 0 | 15 |
---|
Chatham Eagles | 3 | 2 | 1 | 0 | 19 | 18 | 3 | 2 | 1 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Lady Jays | 3 | 2 | 1 | 0 | 23 | 17 | 2 | 1 | 1 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Aurora Diggers | 2 | 2 | 0 | 0 | 25 | 18 | 2 | 2 | 0 | 0 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrie Storm | 2 | 2 | 0 | 0 | 19 | 15 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 13 | 12 |
---|
Brantford Bobcats | 2 | 2 | 0 | 0 | 25 | 11 | 2 | 2 | 0 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EG Rise Gold | 2 | 0 | 2 | 0 | 0 | 27 | 2 | 0 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gators Blue | 2 | 1 | 1 | 0 | 20 | 8 | 2 | 1 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Southwest | 2 | 1 | 1 | 0 | 20 | 16 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 17 | 9 |
---|
Palmerston Marlins Teal | 2 | 2 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Peterborough Thunder | 2 | 1 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 17 | 2 |
---|
Tavistock Athletics | 2 | 1 | 1 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
TBD | 2 | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 18 |
---|
Whitby Eagles | 2 | 0 | 1 | 1 | 6 | 17 | 2 | 0 | 1 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Stronach Stadium | 14 | 10 | 3 | 1 | 127 | 96 | 12 | 9 | 2 | 1 | 116 | 87 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
Brantford | 8 | 3 | 4 | 1 | 70 | 66 | 2 | 0 | 2 | 0 | 8 | 12 | 6 | 3 | 2 | 1 | 62 | 54 |
---|
JAYCEES SPORTS PARK | 7 | 4 | 3 | 0 | 40 | 48 | 7 | 4 | 3 | 0 | 40 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach #1 | 7 | 3 | 4 | 0 | 48 | 69 | 7 | 3 | 4 | 0 | 48 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ann Hathaway | 5 | 3 | 2 | 0 | 40 | 44 | 3 | 3 | 0 | 0 | 35 | 23 | 2 | 0 | 2 | 0 | 5 | 21 |
---|
Brampton | 4 | 3 | 1 | 0 | 24 | 20 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 2 | 0 | 0 | 17 | 9 |
---|
Stronach Stadium (London) | 4 | 1 | 2 | 1 | 22 | 25 | 3 | 1 | 1 | 1 | 12 | 14 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Ajax Sportsplex | 3 | 3 | 0 | 0 | 42 | 18 | 1 | 1 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 33 | 11 |
---|
Packham Road Sports Complex | 3 | 1 | 2 | 0 | 18 | 19 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 13 | 11 |
---|
Bonneau #2 | 2 | 0 | 2 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton | 2 | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 18 |
---|
Lions Can-Amera Park (Lower diamond) | 2 | 1 | 1 | 0 | 14 | 19 | 2 | 1 | 1 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Can-Amera Park (Upper diamond) | 2 | 2 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|